Description
| Model | K720 |
K730 | K750 |
| Case/stand material | Anodized aluminum | ||
| Laser type | Fiber & Co2 Lase Source | ||
| Output power | ≥20W | ≥30W | ≥50W |
| Laser wavelength | 1064nm | ||
| Marking method | High-precision 2-dimensional scanning | ||
| Line speed | ≤18000mm/s | ||
| Control system | 7 inch touch screen (built-in) & 10 inch hand held terminal | ||
| Operating system | WIN CE | ||
| Cooling system | Air cooling system | ||
| Type of marking line | Dot martix and vector format | ||
| Reflector size | Standard:8.5mm | ||
| Marking range | Standard:400mm×400mm, | ||
| Positioning method | Red light positioning, auto focus | ||
| Lines of marking | No limit within marking field | ||
| Marking speed | 0~189m/min (it depends on material and marking content) | ||
| Fonts | English, Chinese, Spanish, Russian, Korean, Arabian etc. | ||
| File format | BMP/DXF/HPGL/JPEG/PLT | ||
| Bar code / QR code | CODE39/CODE128/code126/QR code/Z-code/DM code/Visual code, etc | ||
| Interfaces | RS-232C/USB2.0/Ethernet,I/O | ||




