Description
S500 HS Printing parameters
Machine type | HQ 750 CIJ Inkjet Printer |
Print Head | 1 |
Character lattice | 5×6L 7×6L 7×10L 9×8L 9×11L |
11×11L 16×16L 24×24L 32×32L 34×34L | |
11×11B 16×16B 24×24B 32×32B 34×34B | |
Character height | 2-20mm |
Printing distance | The best printing distance 12mm |
Number of printing lines | Max 5 lines |
Printing speed | Maximum printing speed 384m / min |
Nozzle size | 60μm, 75μm |
Print content | Text, time, date, pattern, shift, serial number, dynamic barcode / QR code, dynamic database (Additional content can be added as required) |
Barcode types: CODE11, C25INTER, CODE39, EXCODE39, EAN13, EAN13x, CODE128, CODE16K, CODE49, CODE93, Flattermarken, UPCA, UPCE, EAN14, VIN, NVE18 2D code types:QRcode, DataMatrix, MicroQRcode, PDF417, PDF417TRTRUNC, MICROPDF417 (More types can be provided on demand) |
|
counter | More than 20 independent counters |
Printing material | Carton, plastic, metal, sheet, pipe, stone, cable, glass, electronic components, auto parts, industrial chemical packaging, medical food gift box |
Ink type | Food grade ink, edible egg ink, dye ink, pigment ink |
Ink color | Black, white, red, yellow, blue, green, invisible, |
Display screen | 10.1-inch display |
Main hardware | American TI AM3358 industrial grade CPU,American Xilinx Spartan-6 industrial grade FPGA |
Communication Interface | USB data port |
External interface | Optical eye,Encoder,Reverse and upside down control, Signal light alarm output,Serial number output control, External printing information selection |
Catheter length | 3 meters /6 meters |
Support language | Support more than 40 national languages (German, English, Arabic, Danish, , Russian, French, Finnish, Chinese, Korean, Japanese, Persian , Spanish, Italian, etc.) |
Power parameters | Input 200-240V AC 50 / 60Hz |
Rated power | 150W |
Machine material | 304 stainless steel |
Protection level | IP55 |
Machine specifications | Host 400mm * 250mm * 550mm |
Operating temperature | 0 ℃-45 ℃ (depending on the ink used) |
Working humidity | 10%-90% (no frosting) |
Related certification | RoHS, CE, EAC |
Reviews
There are no reviews yet.